Description
Prop Diameter | 14.5″ |
---|---|
Pitch | 14.25″ |
Cup | 0.105″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 1285 |
Prop Diameter14.5"Pitch14.25"Cup0.105"Hub Length3.125"BoreSplinedProp Blades4RotationLeftACME Part# 1285
Prop Diameter | 14.5″ |
---|---|
Pitch | 14.25″ |
Cup | 0.105″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 1285 |
Reviews
There are no reviews yet.