Description
Prop Diameter | 13.5″ |
---|---|
Pitch | 19″ |
Cup | 0.105″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 1561 |
Prop Diameter13.5"Pitch19"Cup0.105"Hub Length3.125"BoreSplinedProp Blades4RotationLeftACME Part# 1561
Prop Diameter | 13.5″ |
---|---|
Pitch | 19″ |
Cup | 0.105″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 1561 |
Reviews
There are no reviews yet.