Description
Prop Diameter | 14″ |
---|---|
Pitch | 20″ |
Cup | 0.18″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 1575 |
Prop Diameter14"Pitch20"Cup0.18"Hub Length3.125"BoreSplinedProp Blades4RotationLeftACME Part# 1575
Prop Diameter | 14″ |
---|---|
Pitch | 20″ |
Cup | 0.18″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 1575 |
Reviews
There are no reviews yet.