Description
Prop Diameter | 14.5″ |
---|---|
Pitch | 16″ |
Cup | 0.135″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Right |
ACME Part# | 1592 |
Prop Diameter14.5"Pitch16"Cup0.135"Hub Length3.125"BoreSplinedProp Blades4RotationRightACME Part# 1592
Prop Diameter | 14.5″ |
---|---|
Pitch | 16″ |
Cup | 0.135″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Right |
ACME Part# | 1592 |
Reviews
There are no reviews yet.