Description
Prop Diameter | 14.5″ |
---|---|
Pitch | 16″ |
Cup | 0.105″ |
Hub Length | 2.75″ |
Bore | 1 1/4″ |
Prop Blades | 4 |
Rotation | Right |
ACME Part# | 1628 |
Prop Diameter14.5"Pitch16"Cup0.105"Hub Length2.75"Bore1 1/4"Prop Blades4RotationRightACME Part# 1628
Prop Diameter | 14.5″ |
---|---|
Pitch | 16″ |
Cup | 0.105″ |
Hub Length | 2.75″ |
Bore | 1 1/4″ |
Prop Blades | 4 |
Rotation | Right |
ACME Part# | 1628 |
Reviews
There are no reviews yet.