Description
Prop Diameter | 14.5″ |
---|---|
Pitch | 17.75″ |
Cup | 0.18″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Right |
ACME Part# | 1996 |
Prop Diameter14.5"Pitch17.75"Cup0.18"Hub Length3.125"BoreSplinedProp Blades4RotationRightACME Part# 1996
Prop Diameter | 14.5″ |
---|---|
Pitch | 17.75″ |
Cup | 0.18″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Right |
ACME Part# | 1996 |
Reviews
There are no reviews yet.