Description
Prop Diameter | 12.5″ |
---|---|
Pitch | 12.125″ |
Cup | 0.06″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 2203 |
Prop Diameter12.5"Pitch12.125"Cup0.06"Hub Length3.125"BoreSplinedProp Blades4RotationLeftACME Part# 2203
Prop Diameter | 12.5″ |
---|---|
Pitch | 12.125″ |
Cup | 0.06″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 2203 |
Reviews
There are no reviews yet.