Description
Prop Diameter | 14.5″ |
---|---|
Pitch | 17.75″ |
Cup | 0.18″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 1997 |
Prop Diameter14.5"Pitch17.75"Cup0.18"Hub Length3.125"BoreSplinedProp Blades4RotationLeftACME Part# 1997
Prop Diameter | 14.5″ |
---|---|
Pitch | 17.75″ |
Cup | 0.18″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 1997 |
Reviews
There are no reviews yet.