Description
Prop Diameter | 16.5″ |
---|---|
Pitch | 16.75″ |
Cup | 0.06″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 3035 |
Prop Diameter16.5"Pitch16.75"Cup0.06"Hub Length3.125"BoreSplinedProp Blades4RotationLeftACME Part# 3035
Prop Diameter | 16.5″ |
---|---|
Pitch | 16.75″ |
Cup | 0.06″ |
Hub Length | 3.125″ |
Bore | Splined |
Prop Blades | 4 |
Rotation | Left |
ACME Part# | 3035 |
Reviews
There are no reviews yet.