Description
Prop Diameter | 12.5″ |
---|---|
Pitch | 12.625″ |
Cup | 0.08″ |
Hub Length | 2.75″ |
Bore | 1 1/8″ |
Prop Blades | 3 |
Rotation | Left |
ACME Part# | 465 |
Prop Diameter12.5"Pitch12.625"Cup0.08"Hub Length2.75"Bore1 1/8"Prop Blades3RotationLeftACME Part# 465
Prop Diameter | 12.5″ |
---|---|
Pitch | 12.625″ |
Cup | 0.08″ |
Hub Length | 2.75″ |
Bore | 1 1/8″ |
Prop Blades | 3 |
Rotation | Left |
ACME Part# | 465 |
Reviews
There are no reviews yet.