Description
Prop Diameter | 12.5″ |
---|---|
Pitch | 15″ |
Cup | 0.105″ |
Hub Length | 2.75″ |
Bore | 1″ |
Prop Blades | 3 |
Rotation | Right |
ACME Part# | 470 |
Prop Diameter12.5"Pitch15"Cup0.105"Hub Length2.75"Bore1"Prop Blades3RotationRightACME Part# 470
Prop Diameter | 12.5″ |
---|---|
Pitch | 15″ |
Cup | 0.105″ |
Hub Length | 2.75″ |
Bore | 1″ |
Prop Blades | 3 |
Rotation | Right |
ACME Part# | 470 |
Reviews
There are no reviews yet.