Description
The AQSS Day Dreamer Fish offers a perfect balance of speed, stability and maneuverability, making it ideal for progressing into performance surfing.
Key Features
- Paddle Power Typical fish outline with it’s wide point forward and volume concentrated under the chest, this board enhances buoyancy for easier paddling and more waves caught, facilitating faster skill development.
- Speedy & Forgiving – Its low rocker design maintains speed through flat sections of the wave and provides a larger sweet spot for foot placement.
- Responsive – Incorporating a single-to-double concave bottom contour and a wide tail for greater buoyancy and drive, the Day Dreamer Fish delivers exceptional performance and responsiveness on the waves.
- Quad Fin Configuration – Equipped with a quad fin setup, this board is fast and loose, enabling dynamic and agile manoeuvres.
Whos It For?
- Intermediate Surfers Progressing onto a speedy, performancy fish to make the best out of the waves.
- Advanced Surfers Wanting a paddle friendly, responsive board for a range of conditions.
Fins not included. Single Tab fins needed.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5’6 | 21 13/16″ | 2 9/16″ | 35.79 |
5’8 | 21 15/16″ | 2 5/8″ | 38.03 |
5’10 | 22″ | 2 11/16″ | 40.18 |
6’0 | 22 1/8″ | 2 3/4″ | 42.75 |
6’2 | 22 13/16″ | 2 13/16″ | 45.23 |
6’4 | 23 1/8″ | 2 7/8″ | 47.63 |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6’0 | 5’6 | 5’6 |
50-60KG | 6’2 | 5’6 | 5’6 |
60-70KG | 6’2 | 5’8 | 5’6 |
70-80KG | 6’2 | 5’8 | 5’8 |
80-90KG | 6’4 | 6’0 | 5’8 |
90-100KG | 6’4 | 6’0 | 6’0 |
100-110KG | 6’4 | 6’2 | 6’0 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | Polyurethane (PU) Foam |
ROCKER | Medium entry |
CONCAVE | Single to Double |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 4 Fin Configuration Single Tab Fins |
TAIL TYPE | Fish |
CARE INSTRUCTIONS | View a copy of our Product Care Manual |
BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |
VIDEO
Reviews
There are no reviews yet.