Description
The AQSS Day Dreamer Mid Fishis the big brother of the AQSS Day Dreamer Fish – a perfect balance of speed, stability and maneuverability, now with a bit more length & volume.
Key Features
- Increased Paddle Power Typical fish outline mixed with midlength qualities for increased buoyancy, making it even easier to paddle and catch waves.
- Speedy & Forgiving – Its low rocker design maintains speed through flat sections of the wave and provides a larger sweet spot for foot placement.
- Responsive – Midlength qualities provide paddle power, but once you’re up and riding you can enjoy the speed and performance of the classic fish shape.
- Quad Fin Configuration – Equipped with a quad fin setup, this board is fast and loose, enabling dynamic and agile manoeuvres.
Whos It For?
- Intermediate Surfers Wanting to progress to a speedy, performancy fish to make the best out of the waves, but still needing that extra bit of paddle power.
- Advanced Surfers Wanting a midlength without having to compromise on responsiveness.
Fins not included.Single Tab fins needed.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
6’6″ | 21 1/2″ | 2 5/8″ | 42.9L |
6’8″ | 21 3/4″ | 2 11/16″ | 45.8L |
6’10” | 22″ | 2 3/4″ | 48.7L |
7’0″ | 22 1/4″ | 2 13/16″ | 51.8L |
7’2″ | 22 1/2″ | 2 7/8″ | 55L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6’8″ | 6’6″ | 6’6″ |
50-60KG | 6’8″ | 6’8″ | 6’6″ |
60-70KG | 6’10” | 6’8″ | 6’6″ |
70-80KG | 7’10” | 7’0″ | 6’10” |
80-90KG | 7’2″ | 7’2″ | 6’10” |
90-100KG | 7’6″ | 7’2″ | 6’10” |
100-110KG | 7’6″ | 7’2″ | 7’0″ |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | PU Foam / 4oz + 6oz Deck / 4oz Bottom + 4oz tail patch |
ROCKER | Mid to Low |
CONCAVE | Low entry |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | QuadSingle TabFin setup |
TAIL TYPE | Fish Tail |
CARE INSTRUCTIONS | View a copy of our Product Care Manual |
BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |
VIDEO
Reviews
There are no reviews yet.