Description
The Automatic has been a staple design and backbone of our high-performance shortboard shapes..
A constant refinement from Dan Boehne the design continues to evolve.
A fine-tuned rocker curve with an extra flip in the tail. Deep single concave and thin foil make this the go-to design for good waves.
Hollow waves, point waves, airs, finners, barrels are all in the arsenal.
This is our most popular high-performance design. We also offer the Automatic in a smaller wave step down version to complete the competition quiver. Also we now offer in performance grom sizes (both versions custom order only)
Below is a list of standard Dims to give you a baseline. We can custom adjust dims if you want to get specific with the design.
Standard Dimensions
5’8″ x 18.5″ x 2.28″ (24.5L)
5’9″ x 18.63″ x 2.32″ (25.95L)
5’10’ x 18..75″ x 2.36″ (26.95L)
5’11” x 19″ x 2.38″ (28L)
6′ x 19.18″ x 2.40″ (29L)
6’1″ x 19.38″ x 2.45″ x (30.5L)
6’2″ x 19.5″ x 2.5″ x (32L)
6’4″ x 19.75″ x 2.65″ x (34.5L)
6’6″ x 20″ x 2.75″ x (37.5L)
Standard Dims: Auto Small
5’6″ x 19″ x 2 1/4″ (24L)
5’8″ x 19 1/4″ x 2 5/16″ (26L)
5’9″ x 19 3/8″ x 2 5/16″ (27.5L)
5’10” x 19 1/2″ x 2 3/8″ (28.5L)
5’11″x 19 3/4″ x 2 3/8″ (29.5L)
6′ x 20″ x 2 1/2″ (32L)
6’1″ x 20 1/4″ x 2 5/8″ (34L)
6’2″ x 20 1/2″ x 2 5/8″ (35L)
Standard Dims: Auto GROM
4’8″ x 17 1/8″ x 16.5L
4’10” x 17 1/4″ x 17.6L
5′ x 17 1/2″ x 18.6L
5’1″ x 17 5/8″ x 19.6L
5’2″ x 17 3/4″ x 20L
5’3″ x 17 7/8″ x 21.5L
5’4″ x 18″ x 22.5L
Reviews
There are no reviews yet.