Description
The Eco Bean III is the ultimate choice for surfers seeking a versatile and high-performance funboard.
Key Features
- Ideal wave size – best for small and medium waves, this little pocket rocket is a great wave catcher and speeds down the line!
- Extra volume & wide outline – Making this board extremely easy to paddle for its small size. Its extra width is great for finding and keeping balance.
- Carbon & Bamboo for Strength and Flex – The Eco Bean features a bamboo eco deck and 3K carbon wrap, combining sustainability with high-performance materials for a durable and environmentally friendly surfboard.
- 5 Fin Single Tab Setup – Equipped with a versatile 5 fin single tab setup, allowing surfers to customise their fin configuration based on wave conditions and personal preference.
- Speed – Equipped with a deep double concave through the fins, the Eco Bean glides through flat sections and accelerates rapidly when needed, performing like a performance shortboard in smaller waves.
Who’s This For?
- Intermediate Surfers – Transitioning to a smaller hardboard, still needing some volume but wanting speed and performance.
- Advanced Surfers – Looking for a speedy biscuit for those small / slow waves.
Fins not included.Twin Tab fins needed.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
4’8 | 20 1/4 | 2 1/16 | 23.3L |
5’0 | 20 3/4 | 2 1/8 | 25.6L |
5’2 | 21 | 2 3/4 | 29.8L |
5’4 | 21 1/2 | 2 3/4 | 33L |
5’6 | 22 | 2 5/8 | 36.6L |
5’8 | 22 1/4 | 2 3/4 | 39.9L |
5’10 | 22 1/2 | 2 7/8 | 43.4L |
6’0 | 23 | 3 | 47.6L |
6’2 | 23 | 3 1/4 | 52.9L |
6’6 | 23 1/4 | 3 1/4 | 56.4L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6’0 | 5’2 | 4’8 |
50-60KG | 6’0 | 5’4 | 5’0 |
60-70KG | 6’2 | 5’6 | 5’2 |
70-80KG | 6’2 | 5’8 | 5’4 |
80-90KG | 6’6 | 5’10 | 5’6 |
90-100KG | 6’6 | 6’0 | 5’8 |
100-110KG | N/A | 6’2 | 6’0 |
> 110KG | N/A | 6’6 | 6’2 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Foam /Carbon deck/rails + bamboo +3/4 carbon strip + 4oz deck /6oz + 4oz bottom |
ROCKER | Low entry |
CONCAVE | Single to Double |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 5 Fin Configuration Twin Tab |
TAIL TYPE | Round |
CARE INSTRUCTIONS | View a copy of our Product Care Manual |
BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |
VIDEO
Reviews
There are no reviews yet.