Description
This is one of Vessels all-time favourites, the Vanquish!With a forgiving fish outline combined with its modern refinements this gives you a craft thats both effortlessly responsive and a generous paddler.
Key Features
- Ideal Wave Size Perfect forsmall to medium waves and all conditions due to it’s paddle power, speed and performance.
- Carbon Tail patch – Increasing tail strength.
- EPS core and added volume – Added buoyancy for more paddle power.
- Quad channels – Optimise water flow to create high speed whilst maintaining hold on the waves face.
- 5 Fin Setup – Versatile and customisable, choose to ride this as quad, thruster or even twin!
Whos It For?
- Intermediate Surfers Looking for a performance board without losing paddle power.
- Advanced Surfers Wanting that extra volume and extra speed to perform best even in difficult conditions.
Fins not included. Twin Tab fins needed.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5’4 | 20 1/8″ | 2 3/8″ | 29.76L |
5’6 | 20 3/8″ | 2 1/2″ | 32.64L |
5’8 | 20 5/8″ | 2 9/16″ | 34.93L |
5’10 | 20 7/8″ | 2 5/8″ | 37.31L |
6’0 | 21 1/8″ | 2 3/4″ | 40.68L |
6’2 | 21 3/8″ | 2 3/4″ | 42.39L |
6’6 | 21 3/4″ | 3″ | 49.6L |
6’10 | 22″ | 3″ | 51.51L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6’2 | 5’8 | 5’8 |
50-60KG | 6’2 | 5’8 | 5’8 |
60-70KG | 6’6 | 5’8 | 5’8 |
70-80KG | 6’6 | 5’10 – 6’0 | 5’8 |
80-90KG | 6’6 | 6’0 | 5’8 – 5’10 |
90-100KG | 6’6 | 6’2 – 6’6 | 5’10 – 6’0 |
100-110KG | N/A | 6’6 | 6’6 |
> 110KG | N/A | 6’6 | 6’6 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Foam / 5mm Stringer / 6oz deck with fused carbon / 4oz bottom |
ROCKER | Medium entry |
CONCAVE | Single to Quad Channel |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 5 Fin Configuration Twin Tab |
TAIL TYPE | Swallow Tail with Channels |
CARE INSTRUCTIONS | View a copy of our Product Care Manual |
VIDEO
Reviews
There are no reviews yet.