Description
“Youve mastered a funboard and youre ready for a shortboard What should you do? Ive been asked this question a thousand times, and its the reason I designed the Shorty+.
The worst thing a surfer can do when coming off a longer, wider board, is to ride a board thats too narrow and thin. Youll struggle to catch waves, and surfing will be difficult.
Ive solved this issue by offering a shortboard thats easy to turn, but maintains key features that make longboards and funboards so popular; stability and paddle power.
The size to volume ratio on the Shorty+ is the key to this model. Its wide enough to feel stable as you jump to your feet, has enough buoyancy to catch waves easily and hold speed, yet its short enough to turn freely as your skills improve.
Targeted at the developing surfer wanting to improve their skills at a really fast rate. Heavier, more capable surfers needing a big boy shortboard thatll meet their performance expectations will also find this model most appealing” Richie Lovett
SPECIFICATIONS | DESCRIPTION |
CONSTRUCTION | PU + Stringer / Fibreglass / Polyester Resin |
GLASSING | Deck6+oz + 4oz / Bottom 6oz |
PLUGS | 5 x FCSII |
ROCKER | 50% Drive & Speed/ 50% Pivot & Response |
RAIL TYPE | Moderate |
CONCAVE | Front- Single Concave/ Back Single + Double Concave |
TAIL TYPE | Round Sqaure |
FIN CONFIGURATION | Thruster |
COMPLIMENTARY FINS | Fins are additional please contact if required. RecommendedCS II Performer (Reliable, all-round performance) FCS II Reactor (Ideal for perfecting tighter turns) |
SKILL LEVEL | Intermediate to Advanced |
LENGTH | WIDTH (INCHES) | THICKN (INCHES) | VOL (LITRES) |
5’8 | 21 | 2 9/16 | 33.3L |
5’10 | 21/4 | 2 5/8 | 36L |
6’0 | 21 1/2 | 2 11/16 | 38.5L |
6’2 | 21 3/4 | 23/4 | 41L |
6’4 | 22 | 2 13/16 | 43.7L |
Reviews
There are no reviews yet.